Where to dive, month by month.
27 destination guides written for divers, not for search engines: water temperature, visibility and rain for every month, the species you came for and when they show up, the airports and ports you will pass through. Departures are listed by the operators who run them — you book with them directly and DiveHQ takes no commission.
Asia
10 guidesKomodo
Banda Sea
Alor
Maldives
Similan Islands
Tubbataha
Sipadan
Wakatobi
Lembeh Strait
Africa & Red Sea
2 guides
Red Sea Egypt
Mozambique
Oceania & Pacific
5 guides
Palau
Truk Lagoon
Fiji
Papua New Guinea
Ningaloo Reef
Americas
9 guides
Galapagos
Socorro Islands
Cocos Island
Bonaire
Cozumel
Sea of Cortez
Belize
Bahamas
Malpelo Island
Europe
1 guide
Azores
No guide in this part of the world yet.
The same 27 destinations, side by side.
Figures come from each guide's monthly facts. Water and visibility are typical ranges for the season; "experience" is the number of logged dives operators usually ask for.
| Destination | Water | Visibility | Best months | Experience | Gateway airport | Departs from | Typical trip |
|---|---|---|---|---|---|---|---|
| Raja Ampat Indonesia | 27–30 °C | 15–30 m | Oct–Apr | 30+ dives | SOQ Sorong | Sorong, Waisai | 7–12 nights |
| Komodo Indonesia | 22–28 °C | 15–40 m | Apr–Nov (dry season) | 20+ dives | LBJ Labuan Bajo | Labuan Bajo | 3–7 nights on a liveaboard; day trips from Labuan Bajo |
| Banda Sea Indonesia | 26–29 °C | 20–40 m | Sep–Nov | 50+ dives | AMQ Ambon | Ambon, Maumere, Saumlaki | 10–14 nights, one-way crossing |
| Alor Indonesia | 24–28 °C | 15–30 m | May–Oct | 20+ dives | ARD Kalabahi, Alor | Kalabahi, Maumere, Labuan Bajo | 2–4 nights on a crossing; 5–7 nights at a resort |
| Maldives Maldives | 27–30 °C | 20–50 m | Jan–Apr | 20+ dives | MLE Malé | Malé / Hulhumalé, Gan (Addu), Dharavandhoo (Baa), Hanimaadhoo | 7 nights (10 nights for Deep South and Far North) |
| Similan Islands Thailand | 27–30 °C | 20–40 m | Nov–Apr | All levels | HKT Phuket | Thap Lamu (Khao Lak), Chalong (Phuket) | 4 nights (2 to 6 nights available) |
| Tubbataha Philippines | 27–30 °C | 30–45 m | Apr–May | 25+ dives | PPS Puerto Princesa | Puerto Princesa | 5–6 nights (up to 7) |
| Sipadan Malaysia | 28–30 °C | 15–30 m | Jun–Sep | 20+ dives | TWU Tawau | Semporna | 4–7 nights (1–3 Sipadan permit days) |
| Wakatobi Indonesia | 27–30 °C | 25–40 m | Jun–Sep | All levels | WNI Wangi-Wangi | Wangi-Wangi, Tomia, Kaledupa | 7–10 nights (charter flight cycle) |
| Lembeh Strait Indonesia | 25–29 °C | 5–20 m | Jul–Sep | All levels | MDC Manado | Bitung | 7–10 nights (often plus 3–4 in Bunaken) |
| Red Sea Egypt Egypt | 22–28 °C | 20–40 m | Mar–May and Sep–Nov | 50+ dives | HRG Hurghada | Hurghada, Port Ghalib, Marsa Alam, Hamata, Sharm el-Sheikh | 7 nights (some 10- and 14-night combinations) |
| Mozambique Mozambique | 22–29 °C | 10–30 m | Jun–Oct (dry, humpbacks and mantas); Nov–Feb for whale sharks | 20+ dives | INH Inhambane | Tofo beach (surf launch), Barra, Vilanculos, Ponta do Ouro beach (surf launch) | 7–10 days at one base; 14 to combine Tofo and Bazaruto |
| Palau Palau | 27–30 °C | 25–50 m | Oct–May | 30+ dives | ROR Koror (Airai, Babeldaob) | Koror (Malakal harbor) | 7 nights (day boats and liveaboards) |
| Truk Lagoon Micronesia | 28–30 °C | 10–30 m | Dec–Apr | 30+ dives | TKK Weno | Weno | 7–10 nights (island hopper schedule) |
| Fiji Fiji | 25–30 °C | 15–40 m | Jul–Oct | All levels | NAN Nadi, Viti Levu | Lautoka, Savusavu, Pacific Harbour | 7–10 nights (7-night liveaboard itineraries) |
| Papua New Guinea Papua New Guinea | 27–30 °C | 20–40 m | Sep–Dec | 20+ dives | GUR Alotau | Alotau, Kimbe, Rabaul, Kavieng | 7–10 nights (resort or liveaboard); 14 to combine two areas |
| Ningaloo Reef Australia | 21–29 °C | 10–25 m | Apr–Jul (whale sharks), Aug–Oct (humpbacks) | All levels | LEA Exmouth | Tantabiddi boat ramp (Exmouth), Bundegi boat ramp (Exmouth), Exmouth Boat Harbour, Coral Bay | 5–7 days on day boats; 10 to combine Exmouth and Coral Bay |
| Galapagos Ecuador | 16–24 °C | 10–25 m | Jun–Nov | 50+ dives | GPS Baltra (Santa Cruz) | Baltra, Puerto Baquerizo Moreno (San Cristobal), Puerto Ayora (day boats) | 7 nights liveaboard; 3–7 days land-based |
| Socorro Islands Mexico | 21–26 °C | 20–50 m | Nov–Jun (humpbacks Jan–Mar) | 50+ dives | SJD San Jose del Cabo | Cabo San Lucas | 8–9 nights (5–6 diving days) |
| Cocos Island Costa Rica | 24–28 °C | 15–30 m | Jun–Dec | 50+ dives | LIR Liberia | Puntarenas | 10–11 nights (7 diving days) |
| Bonaire Caribbean Netherlands | 26–29 °C | 20–35 m | Year-round; driest and calmest Mar–Jun | All levels | BON Kralendijk | Kralendijk (Klein Bonaire boats and water taxis) | 7–10 nights with a truck and an unlimited air package |
| Cozumel Mexico | 25–29 °C | 20–40 m | Dec–May | All levels | CZM Cozumel | San Miguel de Cozumel, Marina Caleta | 5–7 nights, 2 to 4 dives a day |
| Sea of Cortez Mexico | 19–30 °C | 5–30 m | Aug–Nov | All levels | LAP La Paz | La Paz, Marina Costa Baja, Cabo Pulmo, Loreto | 5–8 nights (liveaboards 5 to 8, day boats open-ended) |
| Belize Belize | 26–30 °C | 20–40 m | Mar–Jun | All levels | BZE Belize City | Belize City, San Pedro (Ambergris Caye), Placencia | 7 nights (liveaboards run Saturday to Saturday) |
| Bahamas Bahamas | 22–30 °C | 25–40 m | Apr–Jun for conditions, Dec–Mar for sharks | 25+ dives | NAS Nassau, New Providence | Freeport, West End, Nassau, Bimini, Riviera Beach and Fort Lauderdale (Florida departures) | 5–8 nights on shark liveaboards; open-ended for land-based |
| Malpelo Island Colombia | 20–28 °C | 15–40 m | Jan–May | 50+ dives | BUN Buenaventura | Panama City, Buenaventura | 8–11 nights, of which 4 to 5 are diving days at the rock |
| Azores Portugal | 17–24 °C | 20–40 m | Jul–Sep | 20+ dives | HOR Horta, Faial | Horta (Faial), Madalena (Pico), Lajes do Pico, Vila do Porto (Santa Maria) | 7–10 days on one or two islands, with weather days built in |
Run a boat, a dive center or a resort in one of these places?
Your departures appear on the destination guide, with a link back to your own website. The listing is free, there is no commission, and it is fed by the same booking system you use every day.